The Development of the Children and Young People’s University Cymru across Wales
In March 2007, Wrexham Children and Young People’s University Cymru hosted a ‘Making it Happen’ conference at the prestigious Ramada Hotel in Wrexham. The aim of the conference was to raise awareness of the Children and Young People’s University Cymru at a regional level.
Invites were sent to Corporate Directors, Senior Education Officers, Youth Service, local schools, local voluntary organisations, and local elected members of neighbouring local authorities including Flintshire, Powys, Conwy and Denbighshire.
The conference was a hugh success in terms of attendance and resulted in the establishment of a Regional Working Group; membership consists of two representatives from each authority.
The remit of this group is to develop a Children and Young People’s University Cymru in each of their authorities and to establish the first Regional Children and Young People’s University Cymru.
The position in Wales has also changed since 2002, and there are now branches of the Children and Young People’s University Cymru in 20 local authorities across Wales:
- Anglesey/Ynys Mon
- Blaenau Gwent
- Caerphilly
- Cardiff
- Carmarthenshire
- Ceredigion
- Conwy
- Denbighshire
- Flintshire
- Gwynedd
- Monmouthshire
- Neath Port Talbot
- Newport
- Pembrokeshire
- Powys
- Rhondda Cynon Taf
- Swansea
- Torfaen
- Vale of Glamorgan
- Wrexham
Wrexham Children and Young People’s University Cymru has very recently sent information to Mexico, and has since received a progress report to advise that the Mexico City based link institution the Lancaster School has firmly committed itself to becoming the first Children and Young People’s University Cymru Activity Centre in Latin America.
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Students | |||||
| Number of students with credits | 6096 | 7681 | 16209 | 24186 | 39380 |
| Total boys | 3085 | 3564 | 6813 | 9670 | 16196 |
| Total girls | 3011 | 4117 | 8047 | 11525 | 18278 |
| Total students - Kids' College | 1102 | 985 | 1086 | 3144 | 5553 |
| Total students - Children's University | 3430 | 4216 | 5232 | 15771 | 24028 |
| Total students – Youth University | 1564 | 2008 | 2913 | 6664 | 12783 |
| Total credit hours achieved | 114439 | 157867 | 482696 | 990768 | 1382353 |
| Activity Centres | |||||
| Total schools running CU modules | 92 | 112 | 170 | 212 | 380 |
| Infant schools | 65 | 96 | 31 | 33 | 42 |
| Junior schools | 4 | 9 | 19 | ||
| Primary schools | 116 | 133 | 238 | ||
| Secondary schools | 28 | 28 | 35 | 47 | 69 |
| Special schools | 1 | 2 | 7 | ||
| Centres running CU modules | 55 | 64 | 101 | 163 | 361 |
| Modules | |||||
| Total number of modules registered | 1059 | 1576 | 3671 | 5014 | 9607 |
| Total number of modules available to Kids' College students | 682 | 1220 | 2119 | ||
| Total number of modules available to Children’s University students | 1940 | 3161 | 5499 | ||
| Total number of modules available to Youth University students | 1102 | 1451 | 2489 |
